HDFC bank offers five types of forex cards for different traveling purposes.
Five Forex cards are –
- MakeMyTrip HDFC Bank ForexPlus Card for travel purpose
- Regalia ForexPlus Card for frequent travelers
- Multicurrency Platinum ForexPlus Chip Card for business, travel and others
- ISIC Student ForexPlus Card for Students
- Hajj Umrah Card for Pilgrims
According to the FEMA guidelines, you can load a maximum limit of USD $250,000 in a financial year. You do not need to be an existing HDFC Bank customer to apply for the HDFC Bank Forex Card.
HDFC Forex Card Charges
#1. MakeMyTrip Hdfc Bank ForexPlus Card
MakeMyTrip HDFC Bank ForexPlus Card is a co-branded travel card with MakeMyTrip. You can load 22 currencies into this card which makes it easier to exchange foreign currency. With this card, you will also enjoy airport lounge access and free insurance cover.
Charges of MakeMyTrip HDFC Bank ForexPlus Card
- Card Issuance Fee – Rs.500 plus GST
- Annual Fee – No annual charge, you just need to pay reloading fees.
- Reload Fee – Rs.75 plus applicable GST
- Re-issuance of Card Fee – Rs.100 plus GST, If your card is lost or stolen.
- MakeMyTrip HDFC Bank ForexPlus Card Transaction Charges –
Sr No | Currency | ATM Cash Withdrawal Fee |
Balance Enquiry Fee |
Daily Limit for ATM Cash Withdrawal |
1 | US Dollar (USD) | USD 2.00 | USD 0.50 | USD 5000 |
2 | Euro (EUR) | EUR 1.50 | EUR 0.50 | EUR 4700 |
3 | Swiss Franc (CHF ) | CHF 2.50 | CHF 0.60 | CHF 5000 |
4 | British Pound (GBP) | GBP 1.00 | GBP 0.50 | GBP 4000 |
5 | Canadian Dollar (CAD) | CAD 2.00 | CAD 0.50 | CAD 6600 |
6 | Australian Dollar (AUD ) | AUD 2.00 | AUD 0.50 | AUD 6800 |
7 | Japanese Yen (JPY) | JPY 250.00 | JPY 60.00 | JPY 580000 |
8 | Singapore Dollar (SGD) | SGD 2.70 | SGD 0.75 | SGD 7000 |
9 | UAE Dhiram (AED) | AED 7.00 | AED 2.00 | AED 18000 |
10 | Swedish Krona (SEK) | SEK 15.00 | SEK 3.50 | SEK 45000 |
11 | Hong Kong Dollar (HKD) | HKD 16.00 | HKD 4.00 | HKD 38000 |
12 | Thailand Baht (THB) | THB 63.00 | THB 16.00 | THB 178000 |
13 | South African Rand (ZAR) | ZAR 22.00 | ZAR 5.50 | ZAR 67000 |
14 | New Zealand Dollar (NZD) | NZD 2.50 | NZD 0.60 | NZD 7100 |
15 | Omani Riyal (OMR) | OMR 0.70 | OMR 0.25 | OMR 1900 |
16 | Danish Krone (DKK) | DKK 11.00 | DKK 2.75 | DKK 35000 |
17 | Norwegian Krone (NOK) | NOK 12.50 | NOK 3.25 | NOK 42000 |
18 | Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | SAR 18600 |
19 | Korean Won (KRW) | KRW 2400 | KRW 600 | KRW 5800000 |
20 | Bahrain Dinar (BHD) | BHD 0.75 | BHD 0.20 | BHD 1800 |
21 | Qatari Riyal (QAR) | QAR 7.50 | QAR 1.80 | QAR 18000 |
22 | Kuwait Dinar (KWD) | KWD 0.60 | KWD 0.15 | KWD 1500 |
- Cross currency charges – Bank will charge a cross currency markup fee of 2%, in case the transaction currency is different than the currency available on ForexPlus card.
- Currency Conversion GST –
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
You would also like to know about ICICI forex card rates.
#2. Regalia ForexPlus Card
HDFC Regalia ForexPlus card for those who travel abroad frequently. This card is issued only in US dollars and you can use it in any currency.
You will not be required to pay any extra charges on cross-currency usage. Plus, you can enjoy up to two complimentary visits to airport lounges every quarter.
HDFC Regalia ForexPlus card Charges
- Card Issuance Fee – Rs.1,000
- Reload Fee – Rs.75
- Re-issuance of Card Fee – Rs.100
- Transaction charges of HDFC Regalia ForexPlus card –
Sr No | Currency | ATM Cash Withdrawal | Balance Inquiry |
Daily Limit for ATM Cash Withdrawal | Charge Slip Retrieval |
1 | US Dollar (USD) | USD 4.00 | USD 0.50 | USD 5000 | USD 3.00 |
- Cross currency charges – No cross currency conversion charges on Regalia ForexPlus cards.
- Currency conversion tax for load, reload and refund transactions –
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Also read – Best forex trading app in India
#3. Multicurrency Platinum ForexPlus Chip Card
Multicurrency Platinum ForexPlus Chip Card is designed for people who are traveling abroad for different purposes like business, medical, and travel. This chip card allows you to load 22 different currencies, providing protection against exchange rate fluctuations.
Fees and Charges of Multicurrency Platinum ForexPlus Chip Card
- Card Issuance Fee – Rs.500
- Reload Fee – Rs.75
- Re-issuance of Card Fee – Rs.100
- Multicurrency Platinum ForexPlus Chip Card Transaction Charges –
Sr No | Currency | ATM Cash Withdrawal Fee |
Balance Enquiry Fee |
Daily Limit for ATM Cash Withdrawal |
1 | US Dollar (USD) | USD 2.00 | USD 0.50 | USD 5000 |
2 | Euro (EUR) | EUR 1.50 | EUR 0.50 | EUR 4700 |
3 | Swiss Franc (CHF ) | CHF 2.50 | CHF 0.60 | CHF 5000 |
4 | British Pound (GBP) | GBP 1.00 | GBP 0.50 | GBP 4000 |
5 | Canadian Dollar (CAD) | CAD 2.00 | CAD 0.50 | CAD 6600 |
6 | Australian Dollar (AUD ) | AUD 2.00 | AUD 0.50 | AUD 6800 |
7 | Japanese Yen (JPY) | JPY 250.00 | JPY 60.00 | JPY 580000 |
8 | Singapore Dollar (SGD) | SGD 2.70 | SGD 0.75 | SGD 7000 |
9 | UAE Dhiram (AED) | AED 7.00 | AED 2.00 | AED 18000 |
10 | Swedish Krona (SEK) | SEK 15.00 | SEK 3.50 | SEK 45000 |
11 | Hong Kong Dollar (HKD) | HKD 16.00 | HKD 4.00 | HKD 38000 |
12 | Thailand Baht (THB) | THB 63.00 | THB 16.00 | THB 178000 |
13 | South African Rand (ZAR) | ZAR 22.00 | ZAR 5.50 | ZAR 67000 |
14 | New Zealand Dollar (NZD) | NZD 2.50 | NZD 0.60 | NZD 7100 |
15 | Omani Riyal (OMR) | OMR 0.70 | OMR 0.25 | OMR 1900 |
16 | Danish Krone (DKK) | DKK 11.00 | DKK 2.75 | DKK 35000 |
17 | Norwegian Krone (NOK) | NOK 12.50 | NOK 3.25 | NOK 42000 |
18 | Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | SAR 18600 |
19 | Korean Won (KRW) | KRW 2400 | KRW 600 | KRW 5800000 |
20 | Bahrain Dinar (BHD) | BHD 0.75 | BHD 0.20 | BHD 1800 |
21 | Qatari Riyal (QAR) | QAR 7.50 | QAR 1.80 | QAR 18000 |
22 | Kuwait Dinar (KWD) | KWD 0.60 | KWD 0.15 | KWD 1500 |
- Cross currency charges – Bank will charge a cross currency markup fee of 2%, in case the transaction currency is different than the currency available on ForexPlus card.
- Currency Conversion GST –
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Also read – SBI forex card charges
#4. ISIC Student ForexPlus Card
HDFC ISIC Student ForexPlus Card is a specially made forex card for students who study abroad. This card is available in three currencies including US dollars, GBP, and Euro. You can use this card for cash withdrawals and POS transactions in any country except India, Nepal and Bhutan.
HDFC ISIC Student ForexPlus Card Charges
- Card Issuance Fee – Rs.300
- Reload Fee – Rs.75
- Re-issuance of Card Fee – Rs.100
- Transaction charges of HDFC ISIC Student ForexPlus Card –
Charge for the USD Card | Charge on the EURO card | Charge on the GBP card | |
ATM Cash Withdrawal | USD 2.00 | EUR 1.50 | GBP 1.00 |
Balance Enquiry | USD 0.50 | EUR 0.50 | GBP 0.50 |
Retrieval of Charge Slip | USD 3.00 | EUR 2.50 | GBP 1.50 |
- Cross currency charges – 3% cross currency conversion charges on ISIC Student ForexPlus card, in case of different currency.
- Currency conversion tax for load, reload and refund transactions – GST will be applicable on Currency Conversion & other fees as per prevailing rate.
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs. 45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs. 180 + 0.09% of the amount exceeding Rs. 1 lakh |
Above Rs.10 lakhs | Rs. 990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Check out – Is forex trading legal in India
#5. Hajj Umrah Card
Hajj Umrah Card is specially designed for the convenience of Hajj & Umrah pilgrims. This card is available only in Saudi Riyal (SAR) and can be used for cash withdrawal and POS transactions in any currency across the world.
Fees & Charges of HDFC Hajj Umrah Forex Card
- Card Issuance Fee – Rs.200
- Reload Fee – Rs.75
- Re-issuance of Card Fee – Rs.100
- Transaction charges of HDFC Hajj Umrah Forex Card –
Currency | ATM Cash Withdrawal Fee | Balance Enquiry Fee | ATM Cash Withdrawal Limit |
Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | SAR 18600 |
- Cross currency charges – 3% cross currency conversion charges on Hajj & Umrah Forex card, in case of different currency.
- Currency conversion tax for load, reload and refund transactions –
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Also check – Best forex broker in India
Documents Required For HDFC Forex Card
For Existing HDFC Customer
- Self-attested copy of passport
- Self-attested copy of Visa or ticket
- Address proof (if residential address is different from mentioned address on passport)
Additional Documents Required for Non-HDFC Bank Customers
- Copy of the statement that shows the application payment for the ForexPlus card.
- A cancelled cheque, recent statement or passbook.
Conclusion
That’s all about HDFC forex card charges from my side. If you need any further information regarding HDFC forex cards, do let me know in the comments section.
Has the Isic student card been discontinued, being a MasterCard? Or is the Visa version available?