HDFC bank offers five types of forex cards for different traveling purposes.
Five Forex cards are –
According to the FEMA guidelines, you can load a maximum limit of USD $250,000 in a financial year. You do not need to be an existing HDFC Bank customer to apply for the HDFC Bank Forex Card.
Table of Contents
MakeMyTrip HDFC Bank ForexPlus Card is a co-branded travel card with MakeMyTrip. You can load 22 currencies into this card which makes it easier to exchange foreign currency. With this card, you will also enjoy airport lounge access and free insurance cover.
Charges of MakeMyTrip HDFC Bank ForexPlus Card
Sr No | Currency | ATM Cash Withdrawal Fee | Balance Enquiry Fee | Daily Limit for ATM Cash Withdrawal |
1 | US Dollar (USD) | USD 2.00 | USD 0.50 | USD 5000 |
2 | Euro (EUR) | EUR 1.50 | EUR 0.50 | EUR 4700 |
3 | Swiss Franc (CHF ) | CHF 2.50 | CHF 0.60 | CHF 5000 |
4 | British Pound (GBP) | GBP 1.00 | GBP 0.50 | GBP 4000 |
5 | Canadian Dollar (CAD) | CAD 2.00 | CAD 0.50 | CAD 6600 |
6 | Australian Dollar (AUD ) | AUD 2.00 | AUD 0.50 | AUD 6800 |
7 | Japanese Yen (JPY) | JPY 250.00 | JPY 60.00 | JPY 580000 |
8 | Singapore Dollar (SGD) | SGD 2.70 | SGD 0.75 | SGD 7000 |
9 | UAE Dhiram (AED) | AED 7.00 | AED 2.00 | AED 18000 |
10 | Swedish Krona (SEK) | SEK 15.00 | SEK 3.50 | SEK 45000 |
11 | Hong Kong Dollar (HKD) | HKD 16.00 | HKD 4.00 | HKD 38000 |
12 | Thailand Baht (THB) | THB 63.00 | THB 16.00 | THB 178000 |
13 | South African Rand (ZAR) | ZAR 22.00 | ZAR 5.50 | ZAR 67000 |
14 | New Zealand Dollar (NZD) | NZD 2.50 | NZD 0.60 | NZD 7100 |
15 | Omani Riyal (OMR) | OMR 0.70 | OMR 0.25 | OMR 1900 |
16 | Danish Krone (DKK) | DKK 11.00 | DKK 2.75 | DKK 35000 |
17 | Norwegian Krone (NOK) | NOK 12.50 | NOK 3.25 | NOK 42000 |
18 | Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | SAR 18600 |
19 | Korean Won (KRW) | KRW 2400 | KRW 600 | KRW 5800000 |
20 | Bahrain Dinar (BHD) | BHD 0.75 | BHD 0.20 | BHD 1800 |
21 | Qatari Riyal (QAR) | QAR 7.50 | QAR 1.80 | QAR 18000 |
22 | Kuwait Dinar (KWD) | KWD 0.60 | KWD 0.15 | KWD 1500 |
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
You would also like to know about ICICI forex card rates.
HDFC Regalia ForexPlus card for those who travel abroad frequently. This card is issued only in US dollars and you can use it in any currency.
You will not be required to pay any extra charges on cross-currency usage. Plus, you can enjoy up to two complimentary visits to airport lounges every quarter.
HDFC Regalia ForexPlus card Charges
Sr No | Currency | ATM Cash Withdrawal | Balance Inquiry | Daily Limit for ATM Cash Withdrawal | Charge Slip Retrieval |
1 | US Dollar (USD) | USD 4.00 | USD 0.50 | USD 5000 | USD 3.00 |
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Also read – Best forex trading app in India
Multicurrency Platinum ForexPlus Chip Card is designed for people who are traveling abroad for different purposes like business, medical, and travel. This chip card allows you to load 22 different currencies, providing protection against exchange rate fluctuations.
Fees and Charges of Multicurrency Platinum ForexPlus Chip Card
Sr No | Currency | ATM Cash Withdrawal Fee | Balance Enquiry Fee | Daily Limit for ATM Cash Withdrawal |
1 | US Dollar (USD) | USD 2.00 | USD 0.50 | USD 5000 |
2 | Euro (EUR) | EUR 1.50 | EUR 0.50 | EUR 4700 |
3 | Swiss Franc (CHF ) | CHF 2.50 | CHF 0.60 | CHF 5000 |
4 | British Pound (GBP) | GBP 1.00 | GBP 0.50 | GBP 4000 |
5 | Canadian Dollar (CAD) | CAD 2.00 | CAD 0.50 | CAD 6600 |
6 | Australian Dollar (AUD ) | AUD 2.00 | AUD 0.50 | AUD 6800 |
7 | Japanese Yen (JPY) | JPY 250.00 | JPY 60.00 | JPY 580000 |
8 | Singapore Dollar (SGD) | SGD 2.70 | SGD 0.75 | SGD 7000 |
9 | UAE Dhiram (AED) | AED 7.00 | AED 2.00 | AED 18000 |
10 | Swedish Krona (SEK) | SEK 15.00 | SEK 3.50 | SEK 45000 |
11 | Hong Kong Dollar (HKD) | HKD 16.00 | HKD 4.00 | HKD 38000 |
12 | Thailand Baht (THB) | THB 63.00 | THB 16.00 | THB 178000 |
13 | South African Rand (ZAR) | ZAR 22.00 | ZAR 5.50 | ZAR 67000 |
14 | New Zealand Dollar (NZD) | NZD 2.50 | NZD 0.60 | NZD 7100 |
15 | Omani Riyal (OMR) | OMR 0.70 | OMR 0.25 | OMR 1900 |
16 | Danish Krone (DKK) | DKK 11.00 | DKK 2.75 | DKK 35000 |
17 | Norwegian Krone (NOK) | NOK 12.50 | NOK 3.25 | NOK 42000 |
18 | Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | SAR 18600 |
19 | Korean Won (KRW) | KRW 2400 | KRW 600 | KRW 5800000 |
20 | Bahrain Dinar (BHD) | BHD 0.75 | BHD 0.20 | BHD 1800 |
21 | Qatari Riyal (QAR) | QAR 7.50 | QAR 1.80 | QAR 18000 |
22 | Kuwait Dinar (KWD) | KWD 0.60 | KWD 0.15 | KWD 1500 |
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Also read – SBI forex card charges
HDFC ISIC Student ForexPlus Card is a specially made forex card for students who study abroad. This card is available in three currencies including US dollars, GBP, and Euro. You can use this card for cash withdrawals and POS transactions in any country except India, Nepal and Bhutan.
HDFC ISIC Student ForexPlus Card Charges
Charge for the USD Card | Charge on the EURO card | Charge on the GBP card | |
ATM Cash Withdrawal | USD 2.00 | EUR 1.50 | GBP 1.00 |
Balance Enquiry | USD 0.50 | EUR 0.50 | GBP 0.50 |
Retrieval of Charge Slip | USD 3.00 | EUR 2.50 | GBP 1.50 |
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs. 45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs. 180 + 0.09% of the amount exceeding Rs. 1 lakh |
Above Rs.10 lakhs | Rs. 990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Check out – Is forex trading legal in India
Hajj Umrah Card is specially designed for the convenience of Hajj & Umrah pilgrims. This card is available only in Saudi Riyal (SAR) and can be used for cash withdrawal and POS transactions in any currency across the world.
Fees & Charges of HDFC Hajj Umrah Forex Card
Currency | ATM Cash Withdrawal Fee | Balance Enquiry Fee | ATM Cash Withdrawal Limit |
Saudi Riyal (SAR) | SAR 7.50 | SAR 2.00 | SAR 18600 |
Buy and Sell ForexPlus Currency | GST Currency Conversion Rates |
Up to Rs.1 lakh | 0.18% of the gross value or Rs.45 whichever is higher |
Between Rs.1 lakh and Rs.10 lakh | Rs.180 + 0.09% of the amount exceeding Rs.1 lakh |
Above Rs.10 lakhs | Rs.990 + 0.018% of the amount exceeding Rs.10 lakh with a maximum of Rs.10800 |
Also check – Best forex broker in India
That’s all about HDFC forex card charges from my side. If you need any further information regarding HDFC forex cards, do let me know in the comments section.
VPNs can seem complicated at first, however are actually very easy to use. We're mosting…
Right now, another battle is going on between all-in-one systems that let you promote your…
It can be hard to find the right email marketing software for your business. After…
Guys, I'm back with another massive interview; this time, it's with Shahid Javed, the man…
If you're thinking of using Instagram ads to promote your business, you might be wondering…
If you're looking to stay ahead of the curve with your Facebook ad targeting, then…
View Comments
Has the Isic student card been discontinued, being a MasterCard? Or is the Visa version available?